$1,099,900
5905 Beachgate Lane, Sechelt, BC
4
Beds
4
Baths
2,451
Square feet
(Unit 3 Floorplan - F) Beautiful Waterfront Townhome only minutes to downtown Sechelt. This lovely 4 bedroom 2450 sq ft townhome sits on the wonderful ocean waters of Porpoise Bay. Take advantage of the waterfront lifestyle paddleboard, kayak, canoe or go for a swim. This home boasts high ceilings, granite counter tops, stainless steel kitchen appliances, washer & dryer, microwave with hood fan, garburator, and so much more. West facing you can sit and enjoy the most incredible sunsets please give us a call for more information.
Facts & Features
MLS® # | R2526888 |
---|---|
Price | $1,099,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,451 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential Attached |
Sub-Type | Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 5905 Beachgate Lane |
---|---|
Area | Sunshine Coast |
Subdivision | Sechelt District |
City | Sechelt |
Province | BC |
Postal Code | V0N 3A3 |
Amenities
Amenities | Playground |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Microwave, Security System, Smoke Alarm, Sprinkler - Fire |
View | Ocean |
Is Waterfront | Yes |
Has Pool | No |
Interior
Fireplace | Yes |
---|---|
# of Fireplaces | 1 |
Listing Details
Office | Sutton Group-West Coast Realty |
---|