$899,900
5919 Beachgate Lane, Sechelt, BC
2
Beds
3
Baths
1,562
Square feet
(Unit 7 Floorplan - A1) Beautiful Waterfront Townhome only minutes to downtown Sechelt. This lovely 2 bedroom townhome with a den and flex room sits on the wonderful ocean waters of Porpoise Bay. Take advantage of the waterfront lifestyle paddleboard, kayak, canoe or go for a swim. This home boasts high ceilings, granite counter tops, stainless steel kitchen appliances, washer & dryer, microwave with hood fan, garburator, and so much more. West facing you can sit and enjoy the most incredible sunsets please give us a call for more information.
Facts & Features
MLS® # | R2526916 |
---|---|
Price | $899,900 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,562 |
Acres | 0.00 |
Year Built | 2019 |
Type | Residential Attached |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 5919 Beachgate Lane |
---|---|
Area | Sunshine Coast |
Subdivision | Sechelt District |
City | Sechelt |
Province | BC |
Postal Code | V0N 3A3 |
Amenities
Amenities | Playground |
---|---|
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Garage Door Opener, Microwave, Security System, Smoke Alarm, Sprinkler - Fire |
View | Ocean |
Is Waterfront | Yes |
Has Pool | No |
Interior
Fireplace | Yes |
---|---|
# of Fireplaces | 1 |
Listing Details
Office | Sutton Group-West Coast Realty |
---|